<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stadtundverkehr.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stadtundverkehr.com/2020/02/18/neubau-eines-mixmarktes-in-wilhelmshaven/</loc>
		<lastmod>2020-05-28T09:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/02/MimMarkt-Wilhelmshaven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/10/09/neubau-parkhaus-city-ost-in-bad-neuenahr-verkehrsgutachten/</loc>
		<lastmod>2021-12-31T14:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/10/Verkehrsbelastung_Analyse_Mitfall_NSP_Page_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/31/1-platz-staedtebauliches-architektonisches-workshopverfahren-neues-urbanes-stadtquartier-am-pankower-tor-in-berlin-2/</loc>
		<lastmod>2021-12-31T15:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2021/12/Screenshot-2021-08-13-113458.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/31/staedtebaulicher-wettbewerb-alter-gueterbahnhof-duisburg-1-platz-2/</loc>
		<lastmod>2021-12-31T15:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2021/12/Praesentation_4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/12/22/verkehrslogistik-umbau-der-behlertstrasse-in-potsdam/</loc>
		<lastmod>2021-12-31T15:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/05/Verkehrsf%C3%BChrungsphase_1.1_14052020-VF1_Page_1-e1590659278234.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/31/foerderung-der-intermodalen-verkehrsentwicklung-in-storkow-verkehrskonzept/</loc>
		<lastmod>2021-12-31T15:40:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2021/12/Kfz_Planung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/10/09/ausbau-e-mobilitaet-klinikum-evb-in-potsdam/</loc>
		<lastmod>2021-12-31T15:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/10/Oldlace-Floral-Sale-Facebook-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/05/28/erweiterung-integrierter-verbrauchermarktstandort-in-essen/</loc>
		<lastmod>2021-12-31T15:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/05/Lokale-Druckerdatendatei_Page_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2018/11/21/satisfaction-lies-in-the-effort/</loc>
		<lastmod>2021-12-31T15:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2019/12/Bad_Saarow_Verkehrskonzept.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/11/15/3-platz-staedtebaulicher-gestaltungswettbewerb-boehler-areal-ii-in-meerbusch/</loc>
		<lastmod>2023-01-04T16:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/11/Verkehrskonzept_Boehler-Areal-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/23/errichtung-urbanes-stadtquartier-packhof-in-brandenburg-a-d-h-gutachterverfahren/</loc>
		<lastmod>2023-01-04T16:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2021/12/CKSA-FJP-SV_20210531_PAC_A0-Plaene_neu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/02/21/neubau-fernwaermesystem-am-buchhorst-bauen-unter-verkehr/</loc>
		<lastmod>2023-01-04T16:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/02/Verkehrslogistik-Neubau-Fernw%C3%A4rme-Buchhorst-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/01/24/erweiterung-des-hasso-plattner-universitaet-in-potsdam-laermvertraeglichkeit-nachgewiesen/</loc>
		<lastmod>2023-01-04T16:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/01/KSZ-schalltechnische-Untersuchung-B-Plan-Nr.-160-Unicampus-Griebnitzsee-20200121_Page_33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/24/7798/</loc>
		<lastmod>2023-01-04T17:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/12/Lageplan_FA_Dunkel_15022022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/05/28/ausbau-produktionsstandort-in-werneuchen/</loc>
		<lastmod>2023-01-04T17:08:46+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/05/Lageplan_Bach_FA_28042020_Ohne-Rampe-LP1-1_Page_1-e1590653927273.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/23/neubau-eines-buerostandortes-in-berlin-zehlendorf-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2023-01-04T17:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2021/12/Bestandsaufnahme-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/12/22/neubau-eines-buerostandortes-in-berlin-lichtenberg-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2023-01-04T17:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/12/Titelblatt-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2021/12/23/mobilitaetsmanagement-neubau-eines-wohnstandortes-in-berlin-wilmersdorf/</loc>
		<lastmod>2023-01-04T17:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2021/12/konzept.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2023/01/29/staedtebauliches-und-freiraunplanerisches-werkstattverfahren-umgestaltung-molkenmarkt-in-berlin/</loc>
		<lastmod>2023-02-16T14:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/AMVT_03-WV-Molkenmarkt_Layout-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/neubau-nahversorgungsstandort-voerde-moellen/</loc>
		<lastmod>2023-12-15T07:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Verkehrsbelastung_Analyse-Ohnne_NSP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/13/ausbau-e-mobilitaet-in-bad-saarow/</loc>
		<lastmod>2023-12-15T07:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2019/12/IMG_8450-rotated-e1577727115186.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/neubau-nahversorgungsstandort-in-dueren-arnoldsweiler-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2023-12-15T07:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Verkehrsbelastung_Analyse_mit_FSP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/neubau-gewerbestandort-in-berlin-lichtenberg-verkehrsqualitaet-gesichert/</loc>
		<lastmod>2023-12-15T07:46:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Bestandsaufnahme-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/errichtung-eines-hospiz-und-akademiestandortes-in-voerde-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2023-12-15T07:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Verkehrsnachfrage_Prognosemitfall-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/neubau-handwerker-und-gewerbehof-in-berlin-lichtenberg/</loc>
		<lastmod>2023-12-15T07:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Verkehrsbelastung_Analysemitf..-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/neubau-parkhaus-bundespolizeipraesidium-in-potsdam-gesicherte-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2023-12-15T08:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Verkehrsbelastung_Anaylse-Mitfall_NSP-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2022/12/12/neubau-wohnquartier-in-voerde-verkehrs-und-erschliessungsqualitaet-gesichert/</loc>
		<lastmod>2023-12-15T08:04:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2022/12/Bestandsaufnahme-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2023/12/15/aufbau-automatisches-messstellensystem-zur-besuchererfassung-im-amt-scharmuetzelsee/</loc>
		<lastmod>2023-12-15T09:42:23+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2023/12/aladdin_8815_15-12-2023_07-05-32_220-scaled-e1702624396329.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2023/12/15/ausbau-bvg-betriebswerkstatt-britz-sued-verkehrsgutachten/</loc>
		<lastmod>2023-12-15T09:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2023/12/Bestandsaufnahme_MIV-e1702312724939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/12/08/neubau-einer-wohnstrasse-in-vetschau-planerische-loesung-erarbeitet/</loc>
		<lastmod>2024-12-08T16:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/12/Lageplan_E-Weinert_03092024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/ausbau-der-betriebswerkstatt-grunewald-in-berlin-verkehrsgutachten/</loc>
		<lastmod>2025-11-28T13:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2023/12/Geschwindigkeitsreduzierung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2023/12/15/neubau-einsatztrainingszentrum-fuer-den-zoll-in-stahnsdorf-erschliessung-gesichert/</loc>
		<lastmod>2025-11-28T13:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2023/12/Bestandsaufnahme_Kopie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2020/12/22/neubau-unternehmensstandorte-in-henningsdorf-planung-schmutzwasser-und-regenwasserentwaesserung/</loc>
		<lastmod>2025-11-28T13:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2020/12/Lageplan_FA_27062022_mit-Wallanpassung-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2023/12/15/wettbewerb-paradeisquartier-crailsheim-ideen-praesentiert/</loc>
		<lastmod>2025-11-28T13:51:50+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2023/12/Fuss-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/08/23/freiraumplanerischer-wettbewerb-gruen-und-freiflaechen-koppenstrasse-in-berlin-ideen-praemiert-2/</loc>
		<lastmod>2025-11-28T13:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/08/Verkehrsorganisation-MIV_Planung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/12/08/ausbau-des-esmt-campus-in-berlin-mitte-verkehrskonzept-erarbeitet/</loc>
		<lastmod>2025-11-28T14:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/12/Bestandsaufnahme_OePNV-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/12/08/umbau-nahversorgungsstandort-in-hanau-mittelbuchen-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2025-11-28T14:02:35+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/12/Bestandsaufnahme_MIV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/12/08/neubau-integrierter-nahversorgungs-und-wohnstandort-in-hanau-erschliessungsqualitaet-nachgewiesen/</loc>
		<lastmod>2025-11-28T14:02:58+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/12/Bestandsaufnahme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/12/08/modernisierung-wohnstandort-auf-dem-kiewitt-in-potsdam-reduzierung-des-autoverkehrs/</loc>
		<lastmod>2025-11-28T14:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/12/Bestandsaufnahme_Fuss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/neubau-wohnquartier-in-der-stadt-teltow-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2025-11-28T14:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/Bestandsaufnahme_MIV_Ausschnitt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/neubau-eines-netto-marken-discountmarktes-in-herzberg-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2025-11-28T14:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/Ausschnitt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2024/12/08/neubau-werkstrasse-bvg-betriebswerkstatt-britz-sued-in-berlin-planerische-loesung-erarbeitet/</loc>
		<lastmod>2025-11-28T14:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2024/12/Lageplan_U5_20062024-Lageplan_A0-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/neubau-des-strandbades-park-babelsberg-in-potsdam-termingerecht-abgeschlossen/</loc>
		<lastmod>2025-11-28T14:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/Stadtbad_Babelsberg_2025_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/neubau-eines-autohauses-in-emden-aussenanlagen-termingerecht-abgeschlossen/</loc>
		<lastmod>2025-11-28T14:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/Lageplan_Entwaesserung_19092024_IndexB-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/neubau-eines-nahversorgungsstandortes-in-rhinow/</loc>
		<lastmod>2025-11-28T14:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/Lageplan_06072025_Ausschnitt-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/29/neubau-des-blockes-v-in-der-historischen-mitte-von-potsdam-mobilitaetskonzept-erarbeitet/</loc>
		<lastmod>2025-11-29T07:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/MOBO_BlockV_05022025-Kompatibilitaetsmodus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2023/12/15/neubau-polizeistandort-in-potsdam-pirschheide-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2025-11-29T07:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2023/12/Bestandsaufnahme_MIV-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stadtundverkehr.com/2025/11/28/integrierte-entwicklung-standort-schiffsbauversuchsanstalt-in-potsdam-verkehrsqualitaet-nachgewiesen/</loc>
		<lastmod>2025-11-29T07:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://stadtundverkehr.com/wp-content/uploads/2025/11/Bestandsaufnahme_OePNV_Ausschnitt.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->